
| THREE OHS | THREE CHICKS AAAT | THREE BARS TB | PERCENTAGE |
| MYRTLE DEE | |||
| CHICADO V AAAT | CHICARO BILL | ||
| DO GOOD | |||
| OH MY OH AAAT | SPOTTED BULL TB | BULL DOG | |
| SPOTTED BEAUTY | |||
| MISS MYERS AAAT | LEO | ||
| STARS LOU | |||
| MISS NITE LITE | JET DECK JR AAAT | JET DECK AAAT | MOON DECK |
| MISS NIGHT BAR | |||
| DRIFT AA | LEO | ||
| MIDNIGHT MOLLY | |||
| KING'S ZARETA | GOLD KING BAILY AA | HANK H | |
| BEAUTY BAILEY | |||
| V'S BLACK BEAUTY | BERT | ||
| VS BEGGAR BIRD |
info off the web....As of the year 2000, there were 21 money-winning barrel horses that listed Three Oh's as their maternal grandsire, and 53 who listed him as their paternal great grandsire. That same year, Packin Sixes was the leading sire of money-winning barrel horses, with 17 different horses winning over $335,000. And there, as the maternal grandsire of Packin Sixes, flows the blood of Three Oh's. see more on Three Oh's on Oh's Magic Reference page