Pedigree for Kind of Moving1979 stallion


| LADY BUGS MOON | TOP MOON | MOON DECK | TOP DECK |
| MOONLIGHT NIGHT | |||
| RICA BAR | BARRED | ||
| CAPRICA | |||
| FL LADY BUG* | SERGEANT | BILLY MCCUE | |
| SILVER | |||
| YEAGERS LADY JA | WILL STEAD | ||
| JA MARE | |||
| HIDEME | MOON DECK* | TOP DECK* | EQUESTRIAN |
| RIVER BOAT | |||
| MOONLIGHT NIGHT | PEACE PIPE | ||
| MAE | |||
| FRYES BRAND | FIREBRAND REED | JOE REED II* | |
| LITTLE FANNY* | |||
| FRYES BREEZE | FLYING BOB | ||
| MIDNIGHT LASSI |